Size chart
| Size | Growth | Length (from shoulders) | Width | Hood |
|---|---|---|---|---|
| XXS / BABY | 100–120 cm | 60 cm | 50 cm | 35 cm |
| XS / KIDS | 120–140 cm | 80 cm | 55 cm | 37 cm |
| S / JUNIOR | 140–160 cm | 90 cm | 65 cm | 40 cm |
| M / WOMEN'S | 160–175 cm | 105 cm | 70 cm | 43 cm |
| L / MALE | 175–195 cm | 115 cm | 75 cm | 46 cm |
Which size should I choose?
Our ponchos, in addition to providing warmth, also serve as a "changing room." They are spacious enough for a person of average build to change comfortably in. The poncho has wide sleeves that allow for arms to be passed through. However, if you need a poncho that won't necessarily serve as a changing room at the beach, but rather just for showering at the campsite, you can order a smaller size.
The difference between size S and M is visible in the photo below.